November 11, 2015
November 11, 2015
Satake will exhibit at "INCHEM TOKYO 2015 30th Plant Engineering Show" held from November 25th to 27th at the Tokyo International Exhibition Center (Tokyo Big Sight), hosted by the Society of Chemical Engineers, Japan and Japan Management Association.
"INCHEM TOKYO Plant Engineering Show" is a specialized exhibition held in Japan solely for chemical and process industrial plant. Plant machinery and systems such as control and measurement analysis machines and related systems are exhibited, attracting experts, engineers and officials from Japan, South Korea, China, and Southeast Asia along with many visitors. For this year Satake will be exhibiting products from its industrial machinery sector, including optical sorting machines and equipment related to the industrial processing of plastics and plastic pellets.
This time, a new optical sorting machine - the "Pellet Sorter DS" as well as the new "PIKASEN α (alpha) PLUS" will be available for demonstration. The "Pellet Sorter DS" is suited to checking the plastic pellet raw materials from two sides, and gives highly accurate sorting. The "PIKASEN α PLUS" is also equipped a shape sorting function, which has the ability to remove non-defective product of the same color by means of its shape. This is a versatile optical sorting machine for a wide range of materials.
Also, in addition to the actual exhibition of plastic pellet surface treatment machine and plastic pellet washing machine, Satake will also display poster presentations such as the recycled resin manufacturing system.
Satake's booth is in East-3 Hall (Booth No.3E-04). The booth is open from 10:00 to 17:00.(For an overview of the exhibition machines, please refer to the attachment.)
Appendix
Exhibition contents to the "INCHEM TOKYO 2015 30th Plant Engineering Show"
Exhibition Model / Method | Product Summary | Appearance |
---|---|---|
Belt-type optical sorting machine "Pellet Sorter DS" (New products) [Demonstration exhibition] | Dual cameras ensure that input raw material can be checked from both sides during sorting. One-stage belt-type plastic pellet optical sorting machine, compact design. With a resolution of 0.06mm, it can see even the smallest surface speck or contamination. High purity and high quality product is obtained. | |
Chute-type optical sorting machine "PIKASEN α PLUS" (New products) [Demonstration exhibition] | With automatic calibration curve capability, enabling quick and easy sorting of good-defective product, corresponding to the various raw materials. Shape sorting function is also installed, enabling product of the same color to be screened based on differences in product shape. | |
Plastic pellet surface treatment machine [Actual exhibition] | Polishes the surface of the plastic pellet on pellet friction. Wide application from surface polishing of waste plastic to prevention of fusion of virgin pellet. Automatic control of the load, automatic operation is also possible. | |
Plastic pellet washing machine [Actual exhibition] | Enabling plastic pellets contaminated with dusty surface matter to be washed, cleaned and dried in one machine. Leaves easy to sort plastic pellet raw material. Easy installation due to convenient compact design. | |
Optical sorting machine"PIKASEN GRAND""BELTUZA" [Panel exhibition] | "PIKASEN GRAND" is a full-color image, chute-type optical sorting machine that can be consolidated in accordance with the processing capability."BELTUZA" is a versatile belt-type full-color optical sorting machine equipped with shape sorting function. | |
Recycled resin manufacturing system [Panel exhibition] | Suggests a system for surface dirt and bumper coating removal from waste plastics. Contributing to the recycling in office automation equipment, automotive and consumer electronics industries. |
* Please note descriptions in news releases are accurate as of the date of release and may differ from the most up-to-date information.